Named comparisonHeadless CMS
Rankow + Strapi
The current workflowContent types and an API-first model; editors own the schema and the deploy.
What the platform already handles
Teams that need full control over content modelling and delivery.
What Rankow adds
Rankow turns Strapi into the publishing destination: it creates the entry, then keeps planning, writing, and post-publish decisions inside one loop instead of leaving them to the editorial team.
Side by side
Seven dimensions
| Dimension | What the platform does today · Strapi | Rankow |
|---|---|---|
| Planning basis | Schema-first; editors choose topics | Entity × intent page units; hubs planned before any draft |
| Quality gate | Editor judgement; no fixed word floor | 3,000-word floor plus an information-gain check; no draft skips it |
| Publishing | API call from a script or your app | Shopify, WordPress, Strapi, Ghost, Webflow, Wix, Notion, Framer, Next.js, webhook |
| Post-publish feedback | Your own dashboards | 28-day Search Console read per page: index status, position, impressions, CTR |
| Rewrite and refresh | Manual edits plus a redeploy | Refresh at 14 days (7 for thin posts); optimize pages at position 5–20 with CTR under 2% |
| Rollback | Content versions | Snapshot on every publish; a drop of more than 3 positions can be reversed |
| Pricing model | Hosting plus writer time | Starter $49/month published; deeper scope quoted after a demo |
Facts about other products were checked on their public sites. Product pages change; verify before quoting. Checked: 2026-11-12 · strapi.io
Next step
Compare it against your current setup.
Bring the tool or retainer you use today. We will map it to the same seven dimensions without a sales deck.
7 days · 1 site · No credit card